| Models 5112-4 & 5112-6 |
| CATV Multi Carrier Signal Generators |
|
![]() | Model 5112-4 Portable RF Four-Carrier Generator $1,995 Will ship in 4 weeks |
![]() | Model 5112-6 Portable RF Six-Carrier Generator $2,395 Will Ship in 4 weeks |
![]() | Frequency Greater Than 65 MHz for Model 5112 $200 |
![]() | Padded Carrying Case w/Strap for Model 5112 Portable RF Carrier Generator $65 |
Features |
Applications |
Specifications |
| 5-1000 MHz | ||
| (Frequencies selected at time of order) | ||
|
+56 dBmV (116 dBµV) | |
|
+53 dBmV (113 dBµV) | |
| 0 to 70 in 10 dB steps | ||
| 0 to 13 dB | ||
| ±0.5 dB/setting | ||
| >60 dBc | ||
| <0.01% | ||
| >0.01% (10 MHz to 1000 MHz) | ||
| ±1.0 kHz (5 MHz to 10 MHz) | ||
| 75 Ω | ||
| 0°F to +120°F | ||
| (-18°C to +50°C) | ||
| Internal NiCad batteries | ||
| 120/240 VAC, 60/50 Hz | ||
| 4" x 7.4" x 10" | ||
| (10.2cm) x (18.4cm) x (25.4cm) | ||
| 8 lbs. (3.63.kg) | ||
| >12 hours continuous |
Standard Accessories |
Optional Accessories |
Models |
| Four carrier configuration | ||
| Six carrier configuration |
Specifications subject to change without notice.
Additional Resources |
| Model 5112 Data Sheet | ||
| Large Picture | ||
| Back To Signal Generator Products |
Specifications subject to change without notice. |
![]() |
| Applied Instruments · 5230 Elmwood Avenue · Indianapolis · Indiana · 46203 (800) 244-2976 · (317) 782-4331 · (317) 786-9665 Fax |
| Copyright © 2005, Applied Instruments, Inc. All rights reserved. |