| Model RPS-4 |
| CATV Remote Programmable Switch |
|
![]() | Model RPS-4 CATV Remote Programmable Switch $1,470 Will ship in 4 weeks |
Features |
Applications |
Specifications |
| Wideband RF Switch Modules: | |||
| DC to 100 MHz | |||
| 75 Ohms | |||
| 250 mW | |||
| 0.2 dB at 50 MHz | |||
| 0.6 dB at 500 MHz | |||
| 0.8 dB at 750 MHz | |||
| 1.0 dB at 1000 MHz | |||
| >75 at 50 MHz | |||
| >60 dB at 500 MHz | |||
| >55 dB at 750 MHz | |||
| >46 dB at 1000 MHz | |||
| >22 at 50 MHz | |||
| >19 dB at 500 MHz | |||
| >17 dB at 750 MHz | |||
| >14 dB at 1000 MHz | |||
| Specifications are from Main-to-Common, Standby-to-Common Unswitched port terminates into 75 Ohms | |||
| Other: | |||
| 1.75" x 19" x 11" | |||
| (4.4 cm) x (48.3 cm) x (27.9 cm) | |||
| 115/230 VAC, 60/50 Hz | |||
| 32°F to 122°F (0°C to 50°C) | |||
| Type F (standard) and 25 Pin "D" type | |||
| 6 lbs. (2.72 kgs) | |||
Standard Accessories |
RPS-4 Models |
| Model Number | Description | |
| RPS-4 | Four Module RF Switches with TTL interface |
Additional Resources |
| Model RPS-4 data sheet | ||
| Large Picture | ||
| Back To RF Switches |
Specifications subject to change without notice. |
![]() |
| Applied Instruments · 5230 Elmwood Avenue · Indianapolis · Indiana · 46203 (800) 244-2976 · (317) 782-4331 · (317) 786-9665 Fax |
| Copyright © 2006, Applied Instruments, Inc. All rights reserved. |