| Model Super Buddy™ NEW! |
| Satellite Meter |
![]() |
![]() | Model Super Buddy™ Satellite Signal Level Meter $679 Will ship in 6 weeks |
What makes the Super Buddy™ better than the competition? |
Ideal for Use with the Following Systems: |
| Click here to see list of supported satellites contained in each Super Buddy™ regional Field Guide |
Features |
Applications |
Measurements |
Specifications |
| 950 to 2150 MHz | |||
| Individual Transponders | |||
| -70 to -10 dBm (-21 to +39 dBmV) (+39 to +99 dBµV) | |||
| DSS, DVB-S, Digicipher 2, Dish 8PSK | |||
| 75 Ohm | |||
| 13 VDC for V/R, 18 VDC for H/L, Current limited at 600 mA | |||
| 22 kHz, DiSEqC, DISH Legacy | |||
| Rechargeable NiMH 7.2V, 3.0 Ah | |||
| 3 hours for a single LNB (depends on LNB current draw) | |||
| 100 to 240 VAC, 50/60 Hz, fast charge and then trickle | |||
| 12 VDC | |||
| Serial Port (Com 1, 2, 3, 4, 5 or 6) | |||
| Double-F barrel field replaceable | |||
| 6.8" x 6.4" x 3.2" | |||
| (17.3cm) x (16.3cm) x (5.8cm) | |||
| 3.45 lbs. (1.6 kg) | |||
| 0°F to 125°F (-17°C to 51°C) |
Standard Accessories |
Optional Accessories |
Additional Resources |
Specifications subject to change without notice. |
![]() |
| Applied Instruments · 5230 Elmwood Avenue · Indianapolis · Indiana · 46203 (800) 244-2976 · (317) 782-4331 · (317) 786-9665 Fax |
| Copyright © 2005, Applied Instruments, Inc. All rights reserved. |