| Model FP-1 |
| CATV Portable AC Field Power |
|
![]() | Model FP-1 External Battery Pack for Spectrum Analyzer $595 Will ship in 4 weeks |
![]() | Padded Carrying Case Designed to hold a spectrum analyzer attached to the FP-1 $125 Will ship in 4 weeks |
Features |
Applications |
Specifications |
| Model FP-1, 120 VAC | Model FP-1, 240 VAC | ||||
| AC Output: | |||||
| 120 VAC RMS ±5% | 240 VAC RMS ±5% | ||||
| 60 Hz ±0.05 Hz | 50 Hz ±0.05 Hz | ||||
| 50 Watt maximum | 50 Watt maximum | ||||
| Modified sinewave | Modified sinewave | ||||
| Fully charged battery will provide AC power to run spectrum analyzer Model 5014-2 for 1.5 hours, other units slightly longer | Fully charged battery will provide AC power to run spectrum analyzer Model 5014-2 for 1.5 hours, other units slightly longer | ||||
| Charging: | |||||
| 120VAC / 240VAC, selectable | |||||
| ½A 120VAC, ¼A 240VAC | |||||
| 4.5 hours to 90% of capacity | |||||
| 5 hours after fast charge to obtain 100% charge capacity | |||||
| Enclosure: | |||||
| 2" x 11.1" x 13.85" | |||||
| (5.1cm) x (28.2cm) x (35.2cm) | |||||
| 9.5 lbs. (4.31 kg) | |||||
| 0°C to 45°C | |||||
Standard Accessories |
Additional Resources |
| Model FP-1 Data Sheet | ||
| Large Picture | ||
| Back To Spectrum Analyzer Products |
Specifications subject to change without notice. |
![]() |
| Applied Instruments · 5230 Elmwood Avenue · Indianapolis · Indiana · 46203 (800) 244-2976 · (317) 782-4331 · (317) 786-9665 Fax |
| Copyright © 2005, Applied Instruments, Inc. All rights reserved. |