Super Buddy - Application Notes
*Click on the Title of the Application Note to download the PDF.
| Subject | Date |
|---|---|
| Using the Super Buddy's Limit Scan feature | 1/21/2008 |
| Cable Testing / Cable Sweep with the Super Buddy Meter | 10/19/2007 |
| Installing a DP Plus with a Super Buddy | 10/27/2006 |
| Installing a Dish 1000 with a Super Buddy | 10/27/2006 |
| Installing a Dish 500 Plus at 118.7 West with a Super Buddy | 10/27/2006 |
| Installing a DIRECTV SWM-ODU with the Super Buddy meter | 04/02/2008 |
| Installing DIRECTV Slimline with a Super Buddy | 01/11/2008 |
| Installing DIRECTV MFH1 with a Super Buddy | 12/28/2006 |
| Installing DIRECTV MFH2 with a Super Buddy | 10/17/2007 |
| Installing DIRECTV 95° Internationals with a Super Buddy | 10/27/2006 |
| Installing a DIRECTV Triple Sat with a Super Buddy | 10/27/2006 |
| Installing a WildBlue System with a Super Buddy | 04/24/2007 |
| Installing Ku Band VSAT with a Super Buddy | 10/12/2007 |
| Installing a Galaxy 25 (formerly IA5 and Telstar 5) System with a Super Buddy | 04/10/2007 |
| Installing DTN with a Super Buddy | 11/27/2006 |
| Saving and Storing Measurements in the Super Buddy Meter | 12/11/2006 |
